June 03, 2008

July shoot

.
The July shoot of the Quinton Cowboys took place on Sunday the 13th.
Here are the results:

Duelist
Rank Cowboy Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1. Hangin' Dawg 38.69 50.88 45.49 39.90 43.37 57.67 276.00
2. Tusac 37.23 50.33 63.53 52.20 48.01 51.03 302.33
3. Lady LaSalle 41.87 58.74 58.46 55.24 46.74 57.14 318.19
4. Stinky Pete 63.51 54.26 53.80 60.59 43.71 51.35 327.22
5. Josh Durham 34.84 75.24 72.69 67.75 51.48 70.34 372.34
6. Yuma Kid 54.28 63.05 85.97 85.24 76.41 77.39 442.34
7. Six Gun Scribe 60.88 97.11 72.54 61.19 55.53 100.22 447.47
8. Greek George 88.70 79.89 89.82 94.23 77.84 95.22 525.70

Traditional
Rank Cowboy Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1. Navy Six 37.56 58.64 63.31 60.38 56.04 72.10 348.03
2. Double Ought Buck 46.90 62.00 76.96 69.65 71.32 60.87 387.70
3. Cimarron Boca 44.07 68.67 82.99 70.42 55.74 70.19 392.08
4. Kyle The Kid 53.48 68.60 76.31 66.82 61.29 65.97 392.47
5. Jed 79.35 71.82 64.41 65.69 59.83 77.69 418.79
6. Captain Gus McCrae 46.64 77.47 73.17 88.88 64.15 77.28 427.59
7. Delaware's Delight 62.81 61.07 76.92 97.59 72.94 62.82 434.15
8. Yellow Mike 78.29 66.01 84.16 88.86 80.53 76.37 474.22
9. Turkey Creek Johnson 87.49 163.93 114.59 87.85 75.65 121.07 650.58

June shoot

.
The June shoot of the Quinton Cowboys took place on Sunday the 1st.
Here are the results:

Duelist
Rank Cowboy Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1. Nanticoke 55.88 52.68 45.66 41.87 55.87 51.86 303.82
2. Blaze Crittenden 51.78 56.82 50.16 42.04 44.63 69.85 315.28
3. Tusac 52.10 62.10 52.92 51.14 49.25 55.75 323.26
4. Triple Nickles 56.30 65.15 73.75 54.54 61.90 63.00 374.64
5. Josh Durham 55.49 55.55 74.17 69.83 61.44 61.14 377.62
6. Mild Bill 58.66 57.87 70.00 67.44 70.95 76.60 401.52
7. Cale E. Nikkel 62.79 84.53 68.35 57.10 66.55 93.40 432.72
8. Dead Hand Fred 87.74 69.65 59.66 94.02 64.54 72.90 448.51
9. Wildwood Walt 66.90 62.63 85.25 56.83 61.04 121.23 453.88
10. Rawhide Rob 73.95 60.89 88.19 95.51 74.74 77.71 470.99
11. Six Gun Scribe 85.54 79.80 78.86 87.82 77.11 76.92 486.05
12. Quaker Kid 72.32 93.58 90.29 69.55 88.95 91.07 505.76
13. Ranger Dave 82.97 92.95 82.81 84.29 89.66 126.30 558.98
14. Greek George 92.64 100.34 109.17 127.43 110.81 121.97 662.36
15. Eureka Ed 112.60 138.93 168.98 138.20 152.67 152.24 863.62
16. Rico 145.34 173.69 175.82 127.48 148.75 129.60 900.68

Traditional
Rank Cowboy Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1. Cactus Whiskey 49.18 50.17 62.15 48.52 66.12 63.79 339.93
2. Navy Six 56.77 58.49 69.20 60.30 61.31 76.71 382.78
3. Stone Hands Galloway 66.44 59.67 69.07 58.57 69.94 67.22 390.91
4. Double Ought Buck 67.50 77.88 63.57 68.49 65.15 61.14 403.73
5. Jed 70.44 64.28 79.30 64.74 66.39 70.27 415.42
6. Lefty Longstory 70.30 63.08 67.96 66.70 84.74 69.40 422.18
7. Captain Gus McCrae 50.61 65.31 85.92 65.26 78.05 99.27 444.42
8. Lowdown Sidewinder 71.71 71.96 79.55 81.02 82.32 84.21 470.77
9. Nathan Bedford Forrest 76.29 78.12 97.11 60.50 73.81 85.36 471.19
10. Santa Fe Sue 61.10 71.40 61.47 75.42 86.92 150.75 507.06
11. Dead Short 91.64 90.79 78.74 85.46 83.66 94.61 524.90
12. Jersey Jailer 96.93 96.43 89.02 96.60 102.82 115.23 597.03
13. Dance Hall Girl 144.50 164.78 138.33 167.22 145.73 117.25 877.81


Mild Bill Calloway, the best pard a cowboy could have. {Note his disgustingly low SASS number...}

Josh Durham at the right and Mild Bill at the left and in the middle is Tusac holding some newfangled device.

The Quaker Kid firing his long gun while Nanticoke pretends to keep time.