June 16, 2014
June 12, 2014
April 14, 2014
2014 April shoot results
Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Points
One-handed:
1 Gunfighter Left Hand Dan 20.01 57.93 61.92 47.48 28.99 86.46 244.86 14
2 Duelist Stinky Pete 37.30 48.33 41.00 27.91 50.62 55.09 260.25 13
3 Gunfighter Deadeye Dutch 16.02 52.44 63.51 29.19 33.99 74.74 269.89 12
4 Duelist Wildwood Walt 40.89 42.67 46.25 37.02 62.74 51.61 281.18 11
5 FC* Gunfighter Ornery Ike 28.17 50.50 50.68 37.65 67.82 66.55 301.37 10
6 Duelist Mild Bill 23.74 56.67 53.61 66.42 53.07 57.63 311.14 9
7 Duelist Little Bill 37.22 65.40 75.97 36.09 63.36 70.94 348.98 8
8 Duelist Crawfish 54.83 60.05 51.23 44.18 84.02 69.97 364.28 7
9 Duelist Unexpected Bill 31.86 44.38 91.44 77.77 57.93 83.18 386.56 6
10 SS** Gunfighter Ranger Dave 47.27 82.56 82.21 55.70 63.28 87.29 418.31 5
11 Gunfighter Buckhorn Tucker 43.83 71.96 113.69 51.76 99.40 94.40 475.04 4
12 Duelist Josh Durham 36.64 103.79 73.44 121.12 63.08 131.75 529.82 3
13 FC* Gunfighter Quaker Kid 55.78 70.77 123.59 54.94 109.41 142.81 557.30 2
14 Duelist Rusty Nails 99.13 DNF 1
Two-handed:
1 49er El Toro Mo 19.00 44.71 38.88 24.14 39.86 59.18 225.77 13
2 Wrangler T Doc 21.24 42.73 54.45 36.40 65.55 42.71 263.08 12
3 Traditional Montana Rick 16.76 54.88 51.84 48.17 37.70 74.97 284.32 11
4 49er Irishman Jim 27.30 65.34 59.85 59.42 64.40 74.01 350.32 10
5 SS** Traditional Yellow Mike 29.08 43.19 99.18 40.34 71.77 78.33 361.89 9
6 ES*** Traditional One Eye 43.37 75.41 79.74 46.02 47.73 75.33 367.60 8
7 SS** Traditional Six Gun Sal 50.84 79.69 51.17 33.00 73.08 89.28 377.06 7
8 Traditional Yuma Kid 48.45 65.06 70.87 57.67 47.35 95.08 384.48 6
9 Traditional Navy Six 32.80 57.68 78.80 75.39 84.67 66.74 396.08 5
10 Traditional Outlaw Preacher 51.12 95.07 75.83 52.89 50.81 79.90 405.62 4
11 SS** Traditional Live Eye Doc 38.81 64.35 71.57 59.06 82.67 106.56 423.02 3
12 Traditional Rango 59.39 75.15 104.86 69.22 87.49 109.52 505.63 2
13 ES*** Traditional Lowdown Sidewinder 44.13 81.74 110.04 75.97 68.86 124.92 505.66 1
*Frontier Cartridge
**Silver Senior
***Elder Statesman
One-handed:
1 Gunfighter Left Hand Dan 20.01 57.93 61.92 47.48 28.99 86.46 244.86 14
2 Duelist Stinky Pete 37.30 48.33 41.00 27.91 50.62 55.09 260.25 13
3 Gunfighter Deadeye Dutch 16.02 52.44 63.51 29.19 33.99 74.74 269.89 12
4 Duelist Wildwood Walt 40.89 42.67 46.25 37.02 62.74 51.61 281.18 11
5 FC* Gunfighter Ornery Ike 28.17 50.50 50.68 37.65 67.82 66.55 301.37 10
6 Duelist Mild Bill 23.74 56.67 53.61 66.42 53.07 57.63 311.14 9
7 Duelist Little Bill 37.22 65.40 75.97 36.09 63.36 70.94 348.98 8
8 Duelist Crawfish 54.83 60.05 51.23 44.18 84.02 69.97 364.28 7
9 Duelist Unexpected Bill 31.86 44.38 91.44 77.77 57.93 83.18 386.56 6
10 SS** Gunfighter Ranger Dave 47.27 82.56 82.21 55.70 63.28 87.29 418.31 5
11 Gunfighter Buckhorn Tucker 43.83 71.96 113.69 51.76 99.40 94.40 475.04 4
12 Duelist Josh Durham 36.64 103.79 73.44 121.12 63.08 131.75 529.82 3
13 FC* Gunfighter Quaker Kid 55.78 70.77 123.59 54.94 109.41 142.81 557.30 2
14 Duelist Rusty Nails 99.13 DNF 1
Two-handed:
1 49er El Toro Mo 19.00 44.71 38.88 24.14 39.86 59.18 225.77 13
2 Wrangler T Doc 21.24 42.73 54.45 36.40 65.55 42.71 263.08 12
3 Traditional Montana Rick 16.76 54.88 51.84 48.17 37.70 74.97 284.32 11
4 49er Irishman Jim 27.30 65.34 59.85 59.42 64.40 74.01 350.32 10
5 SS** Traditional Yellow Mike 29.08 43.19 99.18 40.34 71.77 78.33 361.89 9
6 ES*** Traditional One Eye 43.37 75.41 79.74 46.02 47.73 75.33 367.60 8
7 SS** Traditional Six Gun Sal 50.84 79.69 51.17 33.00 73.08 89.28 377.06 7
8 Traditional Yuma Kid 48.45 65.06 70.87 57.67 47.35 95.08 384.48 6
9 Traditional Navy Six 32.80 57.68 78.80 75.39 84.67 66.74 396.08 5
10 Traditional Outlaw Preacher 51.12 95.07 75.83 52.89 50.81 79.90 405.62 4
11 SS** Traditional Live Eye Doc 38.81 64.35 71.57 59.06 82.67 106.56 423.02 3
12 Traditional Rango 59.39 75.15 104.86 69.22 87.49 109.52 505.63 2
13 ES*** Traditional Lowdown Sidewinder 44.13 81.74 110.04 75.97 68.86 124.92 505.66 1
*Frontier Cartridge
**Silver Senior
***Elder Statesman
March 11, 2014
2014 March shoot results
Pards:
Here are the results of today's shoot.
Congratulations to our winners:
Duelist: Stinky Pete
Traditional: Big Whiskey
Hope to see you at our next shoot on Sunday, April 13th
Yellow Mike
One Handed
Category Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Points
1 Duelist Stinky Pete 42.81 11.50 33.93 66.71 44.71 48.57 248.23 7
2 Gunfighter Deadeye Dutch 55.35 36.01 63.37 58.79 47.90 49.02 310.44 6
3 Duelist Unexpected Bill 77.12 44.91 69.72 47.27 46.96 69.93 355.91 5
4 Duelist Mild Bill 62.78 45.19 68.55 71.50 57.71 58.39 364.12 4
5 Duelist Josh Durham 73.40 47.62 49.49 59.54 82.96 56.09 369.10 3
6 Frontier Cartridge Gunfighter Quaker Kid 70.61 52.18 90.06 99.81 75.77 64.43 452.86 2
7 Lady Gunfighter Sweet Irish 96.88 83.80 96.14 108.70 78.20 95.17 558.89 1
Two Handed
Category Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Points
1 Wrangler Big Whiskey 46.80 25.82 37.63 39.65 33.91 42.14 225.95 20
2 Senior Traditional Vaquero Dan 58.35 26.17 28.81 45.41 37.20 38.78 234.72 19
3 Silver Senior Cactus Whiskey 51.45 30.62 26.89 34.31 54.57 48.71 246.55 18
4 Ladies Senior Southpaw Sadie 62.07 33.31 29.91 27.96 64.90 54.60 272.75 17
5 Silver Senior Traditional Teton Tracy 64.47 17.37 52.20 44.03 65.06 33.94 277.07 16
6 Frontier Cartridge Ornery Ike 65.25 35.44 55.54 43.68 35.64 53.26 288.81 15
7 Wrangler T. Doc 57.69 20.20 43.07 53.87 75.07 47.75 297.65 14
8 49er El Toro Mo 56.43 33.26 47.01 43.05 71.02 52.79 303.56 13
9 Cowgirl Stunt Girl Taj 83.95 20.80 56.48 61.50 51.44 52.59 326.76 12
10 Ladies Silver Senior Six Gun Sal 56.48 34.49 49.30 41.90 94.50 57.09 333.76 11
11 Ladies 49er Wyoming Schoolmarm 72.51 37.11 54.18 52.59 69.74 61.34 347.47 10
12 Silver Senior Whistle Stop Willie 52.17 33.70 66.78 62.90 74.38 65.67 355.60 9
13 Traditional West Chester Ester 78.76 61.62 51.87 67.54 65.29 49.83 374.91 8
14 Silver Senior Traditional Yellow Mike 65.32 40.58 69.69 85.34 47.84 82.98 391.75 7
15 49er Irishman Jim 68.14 41.85 80.14 74.62 66.56 69.99 401.30 6
16 Elder Statesman Yuma Kid 69.14 68.97 70.91 60.15 66.24 78.65 414.06 5
17 Ladies 49er Sweethart Sherry 94.30 58.29 79.76 71.61 73.28 70.31 447.55 4
18 Traditional Blue Belly Bill 90.72 85.99 108.21 79.08 94.07 89.42 547.49 3
19 Silver Senior Traditional Live Eye Doc 93.30 127.79 91.44 102.44 76.98 71.56 563.51 2
20 Young Gun 3 Carrots 211.00 91.91 123.58 129.47 119.71 134.16 809.83 1
Observer
Traditional Rango 0.00 0.00 0.00 114.56 85.45 112.50 312.51 Trial
Here are the results of today's shoot.
Congratulations to our winners:
Duelist: Stinky Pete
Traditional: Big Whiskey
Hope to see you at our next shoot on Sunday, April 13th
Yellow Mike
One Handed
Category Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Points
1 Duelist Stinky Pete 42.81 11.50 33.93 66.71 44.71 48.57 248.23 7
2 Gunfighter Deadeye Dutch 55.35 36.01 63.37 58.79 47.90 49.02 310.44 6
3 Duelist Unexpected Bill 77.12 44.91 69.72 47.27 46.96 69.93 355.91 5
4 Duelist Mild Bill 62.78 45.19 68.55 71.50 57.71 58.39 364.12 4
5 Duelist Josh Durham 73.40 47.62 49.49 59.54 82.96 56.09 369.10 3
6 Frontier Cartridge Gunfighter Quaker Kid 70.61 52.18 90.06 99.81 75.77 64.43 452.86 2
7 Lady Gunfighter Sweet Irish 96.88 83.80 96.14 108.70 78.20 95.17 558.89 1
Two Handed
Category Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Points
1 Wrangler Big Whiskey 46.80 25.82 37.63 39.65 33.91 42.14 225.95 20
2 Senior Traditional Vaquero Dan 58.35 26.17 28.81 45.41 37.20 38.78 234.72 19
3 Silver Senior Cactus Whiskey 51.45 30.62 26.89 34.31 54.57 48.71 246.55 18
4 Ladies Senior Southpaw Sadie 62.07 33.31 29.91 27.96 64.90 54.60 272.75 17
5 Silver Senior Traditional Teton Tracy 64.47 17.37 52.20 44.03 65.06 33.94 277.07 16
6 Frontier Cartridge Ornery Ike 65.25 35.44 55.54 43.68 35.64 53.26 288.81 15
7 Wrangler T. Doc 57.69 20.20 43.07 53.87 75.07 47.75 297.65 14
8 49er El Toro Mo 56.43 33.26 47.01 43.05 71.02 52.79 303.56 13
9 Cowgirl Stunt Girl Taj 83.95 20.80 56.48 61.50 51.44 52.59 326.76 12
10 Ladies Silver Senior Six Gun Sal 56.48 34.49 49.30 41.90 94.50 57.09 333.76 11
11 Ladies 49er Wyoming Schoolmarm 72.51 37.11 54.18 52.59 69.74 61.34 347.47 10
12 Silver Senior Whistle Stop Willie 52.17 33.70 66.78 62.90 74.38 65.67 355.60 9
13 Traditional West Chester Ester 78.76 61.62 51.87 67.54 65.29 49.83 374.91 8
14 Silver Senior Traditional Yellow Mike 65.32 40.58 69.69 85.34 47.84 82.98 391.75 7
15 49er Irishman Jim 68.14 41.85 80.14 74.62 66.56 69.99 401.30 6
16 Elder Statesman Yuma Kid 69.14 68.97 70.91 60.15 66.24 78.65 414.06 5
17 Ladies 49er Sweethart Sherry 94.30 58.29 79.76 71.61 73.28 70.31 447.55 4
18 Traditional Blue Belly Bill 90.72 85.99 108.21 79.08 94.07 89.42 547.49 3
19 Silver Senior Traditional Live Eye Doc 93.30 127.79 91.44 102.44 76.98 71.56 563.51 2
20 Young Gun 3 Carrots 211.00 91.91 123.58 129.47 119.71 134.16 809.83 1
Observer
Traditional Rango 0.00 0.00 0.00 114.56 85.45 112.50 312.51 Trial
January 03, 2014
2014 Cowboy Match Schedule
Cowboys:
Here is the match schedule for 2014. Sign-in starts at 8:00 AM and shooting starts at 9:30.Any questions, call Yellow Mike at 302-750-2381
Registration cost is still fifteen dollars. Bring a new shooter with you and both shoot at half price. Despite all the pleas for mercy, food will still be available.
Awards for the top shooters from 2013 will be presented at the February match.February 9th
March 9th
April 13th
June 15th
September 14th
November 9th
December 14th
June 10, 2013
2013 June shoot results
Yellow Mike says:
Here are the results of the 9 June shoot:
Congratulations to Sunday’s winner in the Duelist (one-handed) category, Stinky Pete, and to the winner in the Traditional (two-handed) group, Vaquero Dan.
We would like to officially welcome the new shooters who joined us this weekend. It is a shame that you have fallen in with such evil companions. Hopefully your prayers will help them return to the straight and narrow before you become as disreputable as they are. In case you intend to return despite your better judgment, the dates for the matches for the rest of the year are 15 September, 13 October, 10 November, and 15 December.
If you would like to sight in you weapons and practice at our range, we are usually there most Sundays. Give me a call to make sure we are not away at a musket shoot, and we will be glad to accommodate you.
April 16, 2013
December 11, 2012
2013 Match Schedule
Dear Pards:
Sorry, but Mother Nature decided to cancel our December shoot. Now we will all have to wait until 17 February to begin another year of gun fighting and prevaricating. After polling the troops, it was decided that the July shoot would be too hot, so we switched that date to February. I know, February may be too cold; sort of like Goldilocks trying to find just the right mattress. For the winter shoots, we will have fire buckets behind the line at the three berms so we can keep our hands warm.
At the February shoot we will award the prizes to our top shooters of 2102:
Unexpected Bill as Top Duelist
Vaquero Dan as Top Traditional
Wyoming Schoolmarm as Top Woman
For 2013, the shoot dates are:
February 17th
March 10th
April 14th
May 5th is cancelled, due to a scheduling conflict with another SASS shoot
June 9th
September 15th
October 13th
November 10th
December 15th
Any questions, give me a call at (302) 750-2381 or email me at mbenson103@comcast.net
Sorry, but Mother Nature decided to cancel our December shoot. Now we will all have to wait until 17 February to begin another year of gun fighting and prevaricating. After polling the troops, it was decided that the July shoot would be too hot, so we switched that date to February. I know, February may be too cold; sort of like Goldilocks trying to find just the right mattress. For the winter shoots, we will have fire buckets behind the line at the three berms so we can keep our hands warm.
At the February shoot we will award the prizes to our top shooters of 2102:
Unexpected Bill as Top Duelist
Vaquero Dan as Top Traditional
Wyoming Schoolmarm as Top Woman
For 2013, the shoot dates are:
February 17th
March 10th
April 14th
May 5th is cancelled, due to a scheduling conflict with another SASS shoot
June 9th
September 15th
October 13th
November 10th
December 15th
Any questions, give me a call at (302) 750-2381 or email me at mbenson103@comcast.net
November 15, 2012
November 07, 2012
November shoot notice
7 November 2012
Pards:
Don’t forget, our next cowboy shoot will be held this Sunday, 11 November. We have some exciting scenarios and new props for your shooting pleasure.
The snow should be gone by Sunday, and gas will probably be available by then for the New Jersey residents. So strap on your gunbelts and head over to the range for one last shoot before our president sends in the Black Helicopters to confiscate our guns.
On Sunday we will start shooting promptly at 9:30. We plan to have three scenarios in the morning and the second three after lunch.
Sign-in time is between 8:00 AM and 9:00.
Any questions or feedback, give me a call at (302) 750-2381 or email me.
See you at the range,
Yellow Mike
October 15, 2012
October 13, 2012
October shoot notice
12 October 2012
Pards:
Don’t forget, our next cowboy shoot will be held this Sunday, 14 October. We have some exciting scenarios and new props for your shooting pleasure.
As usual, your registrar and statistician, Yellow Mike, made a mistake on the results sheet from the September shoot. Sixgun Scribe was placed higher in the rankings than his actual finish. He took advantage of my policy of increasing the score of anyone who slips me an extra ten bucks... But some keen-eyed cowboy spotted the anomaly and forced us to fix it.
On Sunday, sign-in time is between 8:00 AM and 9:00, and we will start shooting promptly at 9:30. We plan to have three scenarios in the morning and the second three after lunch.
Any questions or feedback give me a call at (302) 750-2381 or email me at mbenson103@comcast.net
See you at the range.
Yellow Mike
October 03, 2012
September shoot results
Style Alias Stage 1 Stage 2 Stage 3 No Stage 4 Stage 5 Stage 6 Total Points
Traditional
Duelist
1 Dusty Sawyer 54.84 48.96 64.23 54.49 40.60 23.57 286.69 13
2 Unexpected Bill 41.46 37.84 61.51 66.51 44.14 54.77 306.23 12
3 Deadeye Dutch 81.00 51.85 42.14 66.92 32.78 42.81 317.50 11
4 Crawfish 55.70 80.05 55.71 82.12 30.68 27.93 332.19 10
5 Mild Bill 63.86 73.02 50.62 73.72 42.30 30.87 334.39 9
6 Left Hand Dan 60.16 150.00 52.02 62.39 29.10 7.08 360.75 8
7 Ornery Ike 72.90 87.43 65.14 81.22 39.85 46.92 393.46 7
8 00 Buck 72.37 93.33 69.60 67.56 47.97 43.07 393.90 6
9 Wickenberg T 54.24 150.00 83.70 84.85 32.97 19.08 424.84 5
10 Josh Durham 92.13 150.00 69.93 84.53 46.41 27.24 470.24 4
11 Tusac 86.53 150.00 60.04 88.62 46.88 40.31 472.38 3
12 Ranger Dave 92.89 108.15 87.03 108.05 65.49 50.18 511.79 2
13 Quaker Kid 101.90 102.08 94.61 155.61 74.64 49.86 578.70 1
Traditional
1 Vaquero Dan 43.97 48.76 37.18 66.76 27.77 15.13 239.57 18
2 Cactus Whiskey 39.25 61.37 40.05 53.33 39.00 26.77 259.77 17
3 Six Gun Scribe 132.28 150.00 0.00 0.00 0.00 0.00 282.28 16
4 Big Whiskey 34.49 38.46 63.43 50.46 78.69 55.18 320.71 15
5 Meester Paul 45.99 150.00 40.92 71.82 36.27 -11.74 333.26 14
6 Wy. Schoolmarm 51.94 77.61 52.54 89.03 50.60 31.52 353.24 13
7 Irishman Jim 63.08 59.88 51.28 72.81 61.70 111.72 420.47 12
8 Six Gun Sal 52.72 125.35 87.80 81.40 51.17 35.61 434.05 11
9 Thaddeus James 72.37 150.00 70.71 62.93 60.68 25.62 442.31 10
10 T' Cowboy 67.55 107.12 76.52 147.79 71.40 72.76 543.14 9
10 T' Cowboy 67.55 107.12 76.52 147.79 71.40 72.76 543.14 9
11 Cowboy J. Wales 64.00 150.00 99.31 109.90 69.59 59.04 551.84 8
12 Blue Belly Bill 88.36 133.89 97.56 110.17 53.97 67.95 551.90 7
13 LD Sidewinder 83.96 123.69 110.78 106.08 71.16 65.59 561.26 6
14 Lefty Ain'right 103.21 150.00 104.11 113.24 50.58 44.77 565.91 5
15 Yuma Kid 86.23 150.00 142.66 82.24 73.99 37.80 572.92 4
16 Sweetheart Sherry 81.88 111.45 79.25 152.74 77.93 73.27 576.52 3
17 Dutch Luke E 108.65 135.06 105.84 145.62 88.17 82.95 666.29 2
18 Sweet Irish 206.76 139.38 126.25 123.96 150.00 94.94 841.29 1
July 16, 2012
July shoot results
Here are the results for the (hot!) 15 July shoot at Quinton:
Style Alias Stage 1 Stage 2 Stage 3 No Stage 4 Stage 5 Stage 6 Total Points
Duelist
1 Duelist Stinky Pete 50.86 40.70 40.20 51.94 57.29 240.99 8
2 Duelist Unexpected Bill 53.73 54.69 44.48 52.64 62.67 268.21 7
3 Sr. Duelist Mild Bill 82.81 87.44 69.18 58.60 74.44 372.47 6
4 FCGF Quaker Kid 89.92 61.26 49.95 78.32 101.16 380.61 5
5 Sr. GF Ranger Dave 70.98 100.67 55.34 64.96 101.40 393.35 4
6 Duelist Gus (newbie; above) 195.22 139.63 106.58 146.04 174.78 762.25 3
7 Duelist Rico 127.14 159.82 138.16 197.84 143.37 766.33 2
8 Duelist Wildwood Walt 61.20 55.13 42.53 DNF DNF DNF 1
Style Alias Stage 1 Stage 2 Stage 3 No Stage 4 Stage 5 Stage 6 Total Points
Traditional
1 Cowboy Thaddeus James 40.60 49.44 51.15 53.48 61.52 256.19 6
2 Silver Sr. Whistle Stop Willie 47.54 53.53 40.00 67.22 74.93 283.22 5
3 Silver Sr. Yellow Mike 87.11 82.50 63.55 102.04 81.37 416.57 4
4 Trad. One Eye 70.48 92.45 53.22 63.32 145.90 425.37 3
5 Trad. Coffeyville Zeb 96.04 139.44 94.72 126.60 147.43 604.23 2
6 Silver Sr. Lowdown Sidewinder 76.35 77.75 77.65 DNF DNF DNF 1
Style Alias Stage 1 Stage 2 Stage 3 No Stage 4 Stage 5 Stage 6 Total Points
Duelist
1 Duelist Stinky Pete 50.86 40.70 40.20 51.94 57.29 240.99 8
2 Duelist Unexpected Bill 53.73 54.69 44.48 52.64 62.67 268.21 7
3 Sr. Duelist Mild Bill 82.81 87.44 69.18 58.60 74.44 372.47 6
4 FCGF Quaker Kid 89.92 61.26 49.95 78.32 101.16 380.61 5
5 Sr. GF Ranger Dave 70.98 100.67 55.34 64.96 101.40 393.35 4
6 Duelist Gus (newbie; above) 195.22 139.63 106.58 146.04 174.78 762.25 3
7 Duelist Rico 127.14 159.82 138.16 197.84 143.37 766.33 2
8 Duelist Wildwood Walt 61.20 55.13 42.53 DNF DNF DNF 1
Style Alias Stage 1 Stage 2 Stage 3 No Stage 4 Stage 5 Stage 6 Total Points
Traditional
1 Cowboy Thaddeus James 40.60 49.44 51.15 53.48 61.52 256.19 6
2 Silver Sr. Whistle Stop Willie 47.54 53.53 40.00 67.22 74.93 283.22 5
3 Silver Sr. Yellow Mike 87.11 82.50 63.55 102.04 81.37 416.57 4
4 Trad. One Eye 70.48 92.45 53.22 63.32 145.90 425.37 3
5 Trad. Coffeyville Zeb 96.04 139.44 94.72 126.60 147.43 604.23 2
6 Silver Sr. Lowdown Sidewinder 76.35 77.75 77.65 DNF DNF DNF 1
June 05, 2012
June shoot
Yellow Mike says:
Pards:
Load up your ammo and strap on your gun belts. We are going to dust a bunch of evildoers starting at 0930 Sunday morning. Registration starts at 0800. As usual we will have six scenarios, three before lunch and three after lunch. The after-lunch scenarios will be much more difficult than those in the morning. Not because the scenarios are harder but because you will all be desperately trying to digest the cook’s grub.
Lunch will consist of gourmet road kill. (It is considered “gourmet” by our chef since it was run over by a Cadillac.)
See you on Sunday,
April 11, 2012
Schedule for 2012, updated
Seems that the Quinton schedule has changed.
Here are the shoot dates for 2012:
10 June
15 July
9 September
14 October
11 November
9 December
Sign-in starts at 0800 and shooting starts at 0930. Registration cost is still $15, but bring a new shooter with you and both shoot at half price. Food will be available.
Any questions, call Yellow Mike at 302.750.2381
Here are the shoot dates for 2012:
10 June
15 July
9 September
14 October
11 November
9 December
Sign-in starts at 0800 and shooting starts at 0930. Registration cost is still $15, but bring a new shooter with you and both shoot at half price. Food will be available.
Any questions, call Yellow Mike at 302.750.2381
March 12, 2012
Results of the March shoot
Hole In The Foot Shoot
3/11/2012
Duelist
Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Points
1 Unexpected Bill 63.24 42.19 60.58 65.40 42.48 46.66 320.55 9
2 Mild Bill 58.53 51.92 67.51 72.42 47.83 64.80 363.01 8
3 Wildwood Walt 57.58 52.99 73.92 71.38 58.91 68.66 383.44 7
4 Crawfish 75.87 53.40 69.36 75.64 44.78 69.37 388.42 6
5 Dead Eye Dutch 59.10 51.66 85.92 84.14 48.92 64.75 394.49 5
6 Dusty Sawyer 54.56 63.19 74.35 87.63 72.92 64.94 417.59 4
7 Josh Durham 58.23 71.35 76.22 80.50 62.82 70.12 419.24 3
8 Double 0 Buck 66.15 72.25 86.66 79.86 55.24 70.76 430.92 2
9 Quaker Kid 82.65 76.60 79.88 127.37 87.31 71.38 525.19 1
Traditional
1 Vaquero Dan 41.33 32.94 39.49 63.49 44.13 39.48 260.86 17
2 Meester Paul 44.24 47.17 45.32 56.50 38.09 49.87 281.19 16
5 Cactus Whiskey 48.18 35.57 75.71 53.99 46.27 41.08 300.80 13
6 Ornery Ike (aka Swampy) 53.47 58.68 75.13 84.09 44.65 66.43 382.45 12
7 Wyoming Schoolmarm 58.26 55.22 65.45 72.37 76.78 57.45 385.53 11
8 Whistle Stop Willie 73.01 51.36 61.05 88.20 59.31 60.61 393.54 10
9 Smoke Junkee 85.54 62.46 61.01 69.93 51.65 65.00 395.59 9
10 Thaddeus James 62.50 57.82 92.24 127.53 56.97 68.42 465.48 8
11 Yellow Mike 67.13 72.88 98.63 86.71 80.46 80.94 486.75 7
12 Irishman Jim 63.95 72.16 68.18 113.81 103.13 73.43 494.66 6
13 Six Gun Scribe 62.07 64.47 135.98 106.86 70.65 84.30 524.33 5
14 One Eye 66.07 92.11 81.26 114.53 118.88 77.40 550.25 4
15 Sweetheart Sherry 61.01 100.79 94.32 145.27 73.32 80.10 554.81 3
16 Lowdown Sidewinder 112.86 99.75 110.71 130.11 111.85 151.96 717.24 2
17 Timber Creek Cowboy 999.00 47.38 69.56 63.32 64.52 54.17 1297.95 1
3/11/2012
Duelist
Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Points
1 Unexpected Bill 63.24 42.19 60.58 65.40 42.48 46.66 320.55 9
2 Mild Bill 58.53 51.92 67.51 72.42 47.83 64.80 363.01 8
3 Wildwood Walt 57.58 52.99 73.92 71.38 58.91 68.66 383.44 7
4 Crawfish 75.87 53.40 69.36 75.64 44.78 69.37 388.42 6
5 Dead Eye Dutch 59.10 51.66 85.92 84.14 48.92 64.75 394.49 5
6 Dusty Sawyer 54.56 63.19 74.35 87.63 72.92 64.94 417.59 4
7 Josh Durham 58.23 71.35 76.22 80.50 62.82 70.12 419.24 3
8 Double 0 Buck 66.15 72.25 86.66 79.86 55.24 70.76 430.92 2
9 Quaker Kid 82.65 76.60 79.88 127.37 87.31 71.38 525.19 1
Traditional
1 Vaquero Dan 41.33 32.94 39.49 63.49 44.13 39.48 260.86 17
2 Meester Paul 44.24 47.17 45.32 56.50 38.09 49.87 281.19 16
3 Big Whiskey 27.95 47.51 60.14 61.20 51.71 36.11 284.62 15
4 Lefty Bob 61.08 40.20 61.39 47.49 40.07 44.03 294.26 145 Cactus Whiskey 48.18 35.57 75.71 53.99 46.27 41.08 300.80 13
6 Ornery Ike (aka Swampy) 53.47 58.68 75.13 84.09 44.65 66.43 382.45 12
7 Wyoming Schoolmarm 58.26 55.22 65.45 72.37 76.78 57.45 385.53 11
8 Whistle Stop Willie 73.01 51.36 61.05 88.20 59.31 60.61 393.54 10
9 Smoke Junkee 85.54 62.46 61.01 69.93 51.65 65.00 395.59 9
10 Thaddeus James 62.50 57.82 92.24 127.53 56.97 68.42 465.48 8
11 Yellow Mike 67.13 72.88 98.63 86.71 80.46 80.94 486.75 7
12 Irishman Jim 63.95 72.16 68.18 113.81 103.13 73.43 494.66 6
13 Six Gun Scribe 62.07 64.47 135.98 106.86 70.65 84.30 524.33 5
14 One Eye 66.07 92.11 81.26 114.53 118.88 77.40 550.25 4
15 Sweetheart Sherry 61.01 100.79 94.32 145.27 73.32 80.10 554.81 3
16 Lowdown Sidewinder 112.86 99.75 110.71 130.11 111.85 151.96 717.24 2
17 Timber Creek Cowboy 999.00 47.38 69.56 63.32 64.52 54.17 1297.95 1
March 06, 2012
March shoot
Our next cowboy shoot will be held on Sunday, 11 March. Don’t forget to set your clocks forward, since Daylight Savings Time kicks in on Saturday night; showing up an hour late would cause a lot of frantic running around to get ready to shoot.
A warm meal will be available when you come stumbling in from the firing line at the noon break.
On Sunday, we will start shooting promptly at 0930. We plan to have three scenarios in the morning and the second three after lunch.
Sign-in time is between 0800 and 0900.
The moving targets have been improved and are designed to give you fits.
Any questions or feedback, give me a call at (302) 750-2381, or email me at mbenson103@comcast.net
See you at the range,
Yellow Mike
January 23, 2012
Schedule for 2012
Just released, the dates for the Quinton shoots in 2012 (all Sundays):
March 11thSign-in starts at 0800 and shooting starts at 0930. Registration cost is still $15, but bring a new shooter with you and both shoot at half price. Food will be available.
No shoot in April
May 6th
June 10th
July 15th
September 9th
October 14th
November 11th
December 9th
December 13, 2011
Results of the December shoot
Rank Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pts.
Duelist
1 Unexpected Bill 40.62 48.55 75.58 68.87 59.94 85.32 378.88 10
