May 05, 2008

May shoot

.
The May shoot of the Quinton Cowboys took place on Sunday the 4th.
Here are the results; we had 35 participants and no casualties. Our winner in Duelist class was Blaze Crittenden and the Traditional category was won by Nanticoke. Quite a few of the participants switched from Duelist to Traditional and vice-versa, which means that they have accumulated year end Award points in both categories.

Duelist
Rank Cowboy Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1. Blaze Crittenden 57.22 49.48 49.65 50.07 42.46 24.49 273.37
2. Wildwood Walt 50.48 66.74 52.52 54.17 49.89 33.04 306.84
3. Tusac 54.37 72.62 72.30 51.80 55.11 32.13 338.33
4. Dusty Sawyer 63.32 64.08 55.13 65.31 67.93 40.07 355.84
5. Shogun 78.5567.05 54.99 55.76 61.25 42.14 359.74
6. Mild Bill 64.18 70.70 67.97 62.27 56.44 49.41 370.97
7. Triple Nickles 67.19 67.26 75.73 65.33 57.45 41.94 374.90
8. Dirt Gardner 65.05 81.68 56.61 75.27 74.35 30.24 383.20
9. Craig Dear 76.26 71.29 71.70 67.64 61.09 35.28 383.26
10. Dead Hand Fred 66.12 63.52 76.52 76.69 68.85 40.27 391.97
11. Yuma Kid 72.95 92.89 73.15 75.58 75.37 57.16 447.10
12. Coal Cracker 76.46 100.05 82.67 92.80 82.19 56.98 491.15
13. Curly 93.36 93.57 82.30 74.45 81.75 71.97 497.40
14. Quaker Kid 108.61 98.92 108.47 103.07 83.95 62.77 565.79
15. Ranger Dave 98.37 112.50 109.06 109.62 99.75 67.46 596.76
16. Greek George 121.03 155.82 113.49 108.81 110.89 87.02 697.06

Traditional
Rank Cowboy Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1. Nanticoke 50.49 53.86 49.59 53.29 48.29 28.86 284.38
2. Vaquero Dan 46.20 63.99 50.23 48.14 56.41 31.92 296.89
3. Montana Rick 65.46 59.33 61.17 62.09 48.08 29.14 325.27
4. Cactus Whiskey 63.31 57.32 65.48 52.96 50.94 36.27 326.28
5. Navy Six 58.31 70.85 62.67 66.45 53.79 32.58 344.65
6. Captain Gus McCrae 85.58 62.52 66.75 62.98 70.79 45.45 394.07
7. Jed 65.98 74.73 64.42 103.91 67.75 39.52 416.31
8. Six Gun Sal 84.29 79.79 80.75 69.09 78.47 35.09 427.48
9. Rusty Shells 91.55 75.39 79.91 71.49 77.93 36.33 432.60
10. Lowdown Sidewinder 74.23 85.56 96.37 89.94 81.37 45.35 472.82
11. Chuck 86.32 95.41 94.70 90.21 83.78 45.79 496.21
12. Yellow Mike 87.83 91.76 129.54 96.38 81.47 49.25 536.23
13. Coffeyville Zeb 96.72 118.92 101.56 98.98 84.94 58.01 559.13
14. T. Creek Johnson 108.90 128.59 156.82 86.07 109.21 48.00 637.59
15. Sam Brown 180.74 122.61 119.71 97.09 84.08 61.25 665.48
16. T. Vassaras 158.39 197.70 190.82 139.76 174.95 83.57 945.19
17. Sweet Sue 181.17 217.83 227.78 148.84 158.08 92.34 1026.04
18. Stone Hands Galloway 59.99 65.96 51.71 0.00 0.00 0.00 DNF
19. Dead Short 104.45 132.57 107.24 0.00 0.00 0.00 DNF

May 01, 2008

The cowboys

A partial list of those who show up to shoot at the Quinton range. (If you're not here, and want to be, submit your photo via email to the webmaster. If you're here and don't want to be, send him an email.)

Dead Hand Fred, the Quaker Kid, Mild Bill, and some mysterious vaquero, all at Purgatory in 2008.








Mild Bill, loading.













Dead Hand Fred, stylin' cowboy style.













Kate and the Kid.













Nanticoke, aka Mario, who's unfailingly cheerful, and still misses (as do we all) Too Dang Frank.












Too Dang Frank, who's lamentably too dang dead.









Rico at the range.













Real cowboys, looking good.













The wagon we wish we had; see it (and buy a DVD) in Four Hand Draw.









Coyote Creek Mike (at center) and two other disreputable types at his 1881 Ranch in Nevada; Creek was one of the co-founders, along with Rico, of the Faultline Shootist Society in California.