June 16, 2014
June 12, 2014
April 14, 2014
2014 April shoot results
Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Points
One-handed:
1 Gunfighter Left Hand Dan 20.01 57.93 61.92 47.48 28.99 86.46 244.86 14
2 Duelist Stinky Pete 37.30 48.33 41.00 27.91 50.62 55.09 260.25 13
3 Gunfighter Deadeye Dutch 16.02 52.44 63.51 29.19 33.99 74.74 269.89 12
4 Duelist Wildwood Walt 40.89 42.67 46.25 37.02 62.74 51.61 281.18 11
5 FC* Gunfighter Ornery Ike 28.17 50.50 50.68 37.65 67.82 66.55 301.37 10
6 Duelist Mild Bill 23.74 56.67 53.61 66.42 53.07 57.63 311.14 9
7 Duelist Little Bill 37.22 65.40 75.97 36.09 63.36 70.94 348.98 8
8 Duelist Crawfish 54.83 60.05 51.23 44.18 84.02 69.97 364.28 7
9 Duelist Unexpected Bill 31.86 44.38 91.44 77.77 57.93 83.18 386.56 6
10 SS** Gunfighter Ranger Dave 47.27 82.56 82.21 55.70 63.28 87.29 418.31 5
11 Gunfighter Buckhorn Tucker 43.83 71.96 113.69 51.76 99.40 94.40 475.04 4
12 Duelist Josh Durham 36.64 103.79 73.44 121.12 63.08 131.75 529.82 3
13 FC* Gunfighter Quaker Kid 55.78 70.77 123.59 54.94 109.41 142.81 557.30 2
14 Duelist Rusty Nails 99.13 DNF 1
Two-handed:
1 49er El Toro Mo 19.00 44.71 38.88 24.14 39.86 59.18 225.77 13
2 Wrangler T Doc 21.24 42.73 54.45 36.40 65.55 42.71 263.08 12
3 Traditional Montana Rick 16.76 54.88 51.84 48.17 37.70 74.97 284.32 11
4 49er Irishman Jim 27.30 65.34 59.85 59.42 64.40 74.01 350.32 10
5 SS** Traditional Yellow Mike 29.08 43.19 99.18 40.34 71.77 78.33 361.89 9
6 ES*** Traditional One Eye 43.37 75.41 79.74 46.02 47.73 75.33 367.60 8
7 SS** Traditional Six Gun Sal 50.84 79.69 51.17 33.00 73.08 89.28 377.06 7
8 Traditional Yuma Kid 48.45 65.06 70.87 57.67 47.35 95.08 384.48 6
9 Traditional Navy Six 32.80 57.68 78.80 75.39 84.67 66.74 396.08 5
10 Traditional Outlaw Preacher 51.12 95.07 75.83 52.89 50.81 79.90 405.62 4
11 SS** Traditional Live Eye Doc 38.81 64.35 71.57 59.06 82.67 106.56 423.02 3
12 Traditional Rango 59.39 75.15 104.86 69.22 87.49 109.52 505.63 2
13 ES*** Traditional Lowdown Sidewinder 44.13 81.74 110.04 75.97 68.86 124.92 505.66 1
*Frontier Cartridge
**Silver Senior
***Elder Statesman
One-handed:
1 Gunfighter Left Hand Dan 20.01 57.93 61.92 47.48 28.99 86.46 244.86 14
2 Duelist Stinky Pete 37.30 48.33 41.00 27.91 50.62 55.09 260.25 13
3 Gunfighter Deadeye Dutch 16.02 52.44 63.51 29.19 33.99 74.74 269.89 12
4 Duelist Wildwood Walt 40.89 42.67 46.25 37.02 62.74 51.61 281.18 11
5 FC* Gunfighter Ornery Ike 28.17 50.50 50.68 37.65 67.82 66.55 301.37 10
6 Duelist Mild Bill 23.74 56.67 53.61 66.42 53.07 57.63 311.14 9
7 Duelist Little Bill 37.22 65.40 75.97 36.09 63.36 70.94 348.98 8
8 Duelist Crawfish 54.83 60.05 51.23 44.18 84.02 69.97 364.28 7
9 Duelist Unexpected Bill 31.86 44.38 91.44 77.77 57.93 83.18 386.56 6
10 SS** Gunfighter Ranger Dave 47.27 82.56 82.21 55.70 63.28 87.29 418.31 5
11 Gunfighter Buckhorn Tucker 43.83 71.96 113.69 51.76 99.40 94.40 475.04 4
12 Duelist Josh Durham 36.64 103.79 73.44 121.12 63.08 131.75 529.82 3
13 FC* Gunfighter Quaker Kid 55.78 70.77 123.59 54.94 109.41 142.81 557.30 2
14 Duelist Rusty Nails 99.13 DNF 1
Two-handed:
1 49er El Toro Mo 19.00 44.71 38.88 24.14 39.86 59.18 225.77 13
2 Wrangler T Doc 21.24 42.73 54.45 36.40 65.55 42.71 263.08 12
3 Traditional Montana Rick 16.76 54.88 51.84 48.17 37.70 74.97 284.32 11
4 49er Irishman Jim 27.30 65.34 59.85 59.42 64.40 74.01 350.32 10
5 SS** Traditional Yellow Mike 29.08 43.19 99.18 40.34 71.77 78.33 361.89 9
6 ES*** Traditional One Eye 43.37 75.41 79.74 46.02 47.73 75.33 367.60 8
7 SS** Traditional Six Gun Sal 50.84 79.69 51.17 33.00 73.08 89.28 377.06 7
8 Traditional Yuma Kid 48.45 65.06 70.87 57.67 47.35 95.08 384.48 6
9 Traditional Navy Six 32.80 57.68 78.80 75.39 84.67 66.74 396.08 5
10 Traditional Outlaw Preacher 51.12 95.07 75.83 52.89 50.81 79.90 405.62 4
11 SS** Traditional Live Eye Doc 38.81 64.35 71.57 59.06 82.67 106.56 423.02 3
12 Traditional Rango 59.39 75.15 104.86 69.22 87.49 109.52 505.63 2
13 ES*** Traditional Lowdown Sidewinder 44.13 81.74 110.04 75.97 68.86 124.92 505.66 1
*Frontier Cartridge
**Silver Senior
***Elder Statesman
March 11, 2014
2014 March shoot results
Pards:
Here are the results of today's shoot.
Congratulations to our winners:
Duelist: Stinky Pete
Traditional: Big Whiskey
Hope to see you at our next shoot on Sunday, April 13th
Yellow Mike
One Handed
Category Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Points
1 Duelist Stinky Pete 42.81 11.50 33.93 66.71 44.71 48.57 248.23 7
2 Gunfighter Deadeye Dutch 55.35 36.01 63.37 58.79 47.90 49.02 310.44 6
3 Duelist Unexpected Bill 77.12 44.91 69.72 47.27 46.96 69.93 355.91 5
4 Duelist Mild Bill 62.78 45.19 68.55 71.50 57.71 58.39 364.12 4
5 Duelist Josh Durham 73.40 47.62 49.49 59.54 82.96 56.09 369.10 3
6 Frontier Cartridge Gunfighter Quaker Kid 70.61 52.18 90.06 99.81 75.77 64.43 452.86 2
7 Lady Gunfighter Sweet Irish 96.88 83.80 96.14 108.70 78.20 95.17 558.89 1
Two Handed
Category Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Points
1 Wrangler Big Whiskey 46.80 25.82 37.63 39.65 33.91 42.14 225.95 20
2 Senior Traditional Vaquero Dan 58.35 26.17 28.81 45.41 37.20 38.78 234.72 19
3 Silver Senior Cactus Whiskey 51.45 30.62 26.89 34.31 54.57 48.71 246.55 18
4 Ladies Senior Southpaw Sadie 62.07 33.31 29.91 27.96 64.90 54.60 272.75 17
5 Silver Senior Traditional Teton Tracy 64.47 17.37 52.20 44.03 65.06 33.94 277.07 16
6 Frontier Cartridge Ornery Ike 65.25 35.44 55.54 43.68 35.64 53.26 288.81 15
7 Wrangler T. Doc 57.69 20.20 43.07 53.87 75.07 47.75 297.65 14
8 49er El Toro Mo 56.43 33.26 47.01 43.05 71.02 52.79 303.56 13
9 Cowgirl Stunt Girl Taj 83.95 20.80 56.48 61.50 51.44 52.59 326.76 12
10 Ladies Silver Senior Six Gun Sal 56.48 34.49 49.30 41.90 94.50 57.09 333.76 11
11 Ladies 49er Wyoming Schoolmarm 72.51 37.11 54.18 52.59 69.74 61.34 347.47 10
12 Silver Senior Whistle Stop Willie 52.17 33.70 66.78 62.90 74.38 65.67 355.60 9
13 Traditional West Chester Ester 78.76 61.62 51.87 67.54 65.29 49.83 374.91 8
14 Silver Senior Traditional Yellow Mike 65.32 40.58 69.69 85.34 47.84 82.98 391.75 7
15 49er Irishman Jim 68.14 41.85 80.14 74.62 66.56 69.99 401.30 6
16 Elder Statesman Yuma Kid 69.14 68.97 70.91 60.15 66.24 78.65 414.06 5
17 Ladies 49er Sweethart Sherry 94.30 58.29 79.76 71.61 73.28 70.31 447.55 4
18 Traditional Blue Belly Bill 90.72 85.99 108.21 79.08 94.07 89.42 547.49 3
19 Silver Senior Traditional Live Eye Doc 93.30 127.79 91.44 102.44 76.98 71.56 563.51 2
20 Young Gun 3 Carrots 211.00 91.91 123.58 129.47 119.71 134.16 809.83 1
Observer
Traditional Rango 0.00 0.00 0.00 114.56 85.45 112.50 312.51 Trial
Here are the results of today's shoot.
Congratulations to our winners:
Duelist: Stinky Pete
Traditional: Big Whiskey
Hope to see you at our next shoot on Sunday, April 13th
Yellow Mike
One Handed
Category Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Points
1 Duelist Stinky Pete 42.81 11.50 33.93 66.71 44.71 48.57 248.23 7
2 Gunfighter Deadeye Dutch 55.35 36.01 63.37 58.79 47.90 49.02 310.44 6
3 Duelist Unexpected Bill 77.12 44.91 69.72 47.27 46.96 69.93 355.91 5
4 Duelist Mild Bill 62.78 45.19 68.55 71.50 57.71 58.39 364.12 4
5 Duelist Josh Durham 73.40 47.62 49.49 59.54 82.96 56.09 369.10 3
6 Frontier Cartridge Gunfighter Quaker Kid 70.61 52.18 90.06 99.81 75.77 64.43 452.86 2
7 Lady Gunfighter Sweet Irish 96.88 83.80 96.14 108.70 78.20 95.17 558.89 1
Two Handed
Category Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Points
1 Wrangler Big Whiskey 46.80 25.82 37.63 39.65 33.91 42.14 225.95 20
2 Senior Traditional Vaquero Dan 58.35 26.17 28.81 45.41 37.20 38.78 234.72 19
3 Silver Senior Cactus Whiskey 51.45 30.62 26.89 34.31 54.57 48.71 246.55 18
4 Ladies Senior Southpaw Sadie 62.07 33.31 29.91 27.96 64.90 54.60 272.75 17
5 Silver Senior Traditional Teton Tracy 64.47 17.37 52.20 44.03 65.06 33.94 277.07 16
6 Frontier Cartridge Ornery Ike 65.25 35.44 55.54 43.68 35.64 53.26 288.81 15
7 Wrangler T. Doc 57.69 20.20 43.07 53.87 75.07 47.75 297.65 14
8 49er El Toro Mo 56.43 33.26 47.01 43.05 71.02 52.79 303.56 13
9 Cowgirl Stunt Girl Taj 83.95 20.80 56.48 61.50 51.44 52.59 326.76 12
10 Ladies Silver Senior Six Gun Sal 56.48 34.49 49.30 41.90 94.50 57.09 333.76 11
11 Ladies 49er Wyoming Schoolmarm 72.51 37.11 54.18 52.59 69.74 61.34 347.47 10
12 Silver Senior Whistle Stop Willie 52.17 33.70 66.78 62.90 74.38 65.67 355.60 9
13 Traditional West Chester Ester 78.76 61.62 51.87 67.54 65.29 49.83 374.91 8
14 Silver Senior Traditional Yellow Mike 65.32 40.58 69.69 85.34 47.84 82.98 391.75 7
15 49er Irishman Jim 68.14 41.85 80.14 74.62 66.56 69.99 401.30 6
16 Elder Statesman Yuma Kid 69.14 68.97 70.91 60.15 66.24 78.65 414.06 5
17 Ladies 49er Sweethart Sherry 94.30 58.29 79.76 71.61 73.28 70.31 447.55 4
18 Traditional Blue Belly Bill 90.72 85.99 108.21 79.08 94.07 89.42 547.49 3
19 Silver Senior Traditional Live Eye Doc 93.30 127.79 91.44 102.44 76.98 71.56 563.51 2
20 Young Gun 3 Carrots 211.00 91.91 123.58 129.47 119.71 134.16 809.83 1
Observer
Traditional Rango 0.00 0.00 0.00 114.56 85.45 112.50 312.51 Trial
January 03, 2014
2014 Cowboy Match Schedule
Cowboys:
Here is the match schedule for 2014. Sign-in starts at 8:00 AM and shooting starts at 9:30.Any questions, call Yellow Mike at 302-750-2381
Registration cost is still fifteen dollars. Bring a new shooter with you and both shoot at half price. Despite all the pleas for mercy, food will still be available.
Awards for the top shooters from 2013 will be presented at the February match.February 9th
March 9th
April 13th
June 15th
September 14th
November 9th
December 14th
Subscribe to:
Posts (Atom)